<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wexford Financial Services</title>
	<atom:link href="http://www.wexfordfinancial.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wexfordfinancial.ie</link>
	<description>Your future security is our priority</description>
	<lastBuildDate>Wed, 02 Aug 2017 13:40:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you covered? 15% DISCOUNT AVAILABLE</title>
		<link>http://www.wexfordfinancial.ie/life-insurance/are-you-covered-15-discount-available/</link>
		<comments>http://www.wexfordfinancial.ie/life-insurance/are-you-covered-15-discount-available/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 11:25:05 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[Convertible Term assurance]]></category>
		<category><![CDATA[Level Term Life Assurance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[Serious Illness]]></category>
		<category><![CDATA[Serious Illness Cover]]></category>
		<category><![CDATA[Term Assurance]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=2176</guid>
		<description><![CDATA[

 
 
 
 
 
 
 
 
 
 
The very thing we often overlook to insure is ourselves and our families.
SPECIAL DISCOUNT OF UP TO 15% for life and serious illness cover.
Offer ends soon!!
Call us today on 053 91 22714
David Maher:   086 1700120

www.wexfordfinancial.ie
email: info@wexfordfinancial.ie

 
 
 
 
 
]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/life-insurance/are-you-covered-15-discount-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Protection Special Offer*</title>
		<link>http://www.wexfordfinancial.ie/mortgage-protection/mortgage-protection-special-offer-for-the-month-of-february-2015/</link>
		<comments>http://www.wexfordfinancial.ie/mortgage-protection/mortgage-protection-special-offer-for-the-month-of-february-2015/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 16:18:03 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Mortgage Protection]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=2148</guid>
		<description><![CDATA[Mortgage Protection Special Offer* for the month of February 2015
At Wexford Financial Services Ltd., we have a very SPECIAL OFFER from Royal London (formerly Caledonian Life).
If you have or know of anyone who has a mortgage on their home or a business loan then we may be able to make a significant saving on the [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/mortgage-protection/mortgage-protection-special-offer-for-the-month-of-february-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember Promotion &#8211; Cancer Cover</title>
		<link>http://www.wexfordfinancial.ie/uncategorized/movember-promotion-add-cancer-cover-for-1c/</link>
		<comments>http://www.wexfordfinancial.ie/uncategorized/movember-promotion-add-cancer-cover-for-1c/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 15:12:03 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=2134</guid>
		<description><![CDATA[Movember Promotion &#8211; add Cancer Cover of €10,000 as a benefit for an additional 1c per month
To tie in with the Movember fund-raising campaign, Zurich Life has launched a great value for money promotion that we feel may be of interest to you.
For the month of November anyone who takes out a term assurance policy, [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/uncategorized/movember-promotion-add-cancer-cover-for-1c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance – Costs per month?</title>
		<link>http://www.wexfordfinancial.ie/life-insurance/life-insurance-%e2%80%93-what-cover-will-i-get-for-a-tenner-a-month/</link>
		<comments>http://www.wexfordfinancial.ie/life-insurance/life-insurance-%e2%80%93-what-cover-will-i-get-for-a-tenner-a-month/#comments</comments>
		<pubDate>Fri, 19 Sep 2014 14:50:13 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Monthly Cost]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=2090</guid>
		<description><![CDATA[Life Insurance – What cover will I get for a tenner a month?
Life Insurance has never been better value for money.  There are various contributing factors for this but I won’t go into these here.
For this post I thought I’d do a little piece about entry cost level for life assurance policies that we [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/life-insurance/life-insurance-%e2%80%93-what-cover-will-i-get-for-a-tenner-a-month/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Inheritance Tax</title>
		<link>http://www.wexfordfinancial.ie/uncategorized/inheritance-tax-%e2%80%98the-double-whammy%e2%80%99/</link>
		<comments>http://www.wexfordfinancial.ie/uncategorized/inheritance-tax-%e2%80%98the-double-whammy%e2%80%99/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 15:47:46 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=2065</guid>
		<description><![CDATA[Since 2008 Capital Acquisitions Tax (CAT) has increased from 20% to 33%. This is the rate at which gifts and inheritances are taxed (CAT).
Over the same period we have seen a dramatic reduction in the tax free thresholds of over 50%, most particularly with the Group 1 &#8211; children’s threshold &#8211; being reduced from €542,000 [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/uncategorized/inheritance-tax-%e2%80%98the-double-whammy%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Cohabiting couples and Life Cover</title>
		<link>http://www.wexfordfinancial.ie/life-insurance/cohabiting-couples-and-life-cover-4/</link>
		<comments>http://www.wexfordfinancial.ie/life-insurance/cohabiting-couples-and-life-cover-4/#comments</comments>
		<pubDate>Fri, 30 May 2014 09:39:13 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=1940</guid>
		<description><![CDATA[We are discovering that most cohabiting couples are unaware of their potential tax liabilities should there be a death claim on a life cover policy they may hold.  According to the Central Statistics Office cohabiting couples are by far the fastest-growing type of family unit in Ireland.  The latest statistics available from Census [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/life-insurance/cohabiting-couples-and-life-cover-4/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>Reaching your Number in Retirement</title>
		<link>http://www.wexfordfinancial.ie/pension-planning/reaching-your-number-in-retirement/</link>
		<comments>http://www.wexfordfinancial.ie/pension-planning/reaching-your-number-in-retirement/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 15:26:14 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Pension Planning]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=1911</guid>
		<description><![CDATA[#
Reaching your Number in Retiremen
In my last blog I outlined how a fairly modest retirement could cost €31,320 p.a.  But if you are somebody working in the private sector how much should you be saving each month to meet this target level of income?
There are different factors that will ultimately influence the size of [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/pension-planning/reaching-your-number-in-retirement/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Number?</title>
		<link>http://www.wexfordfinancial.ie/pension-planning/whats-your-number/</link>
		<comments>http://www.wexfordfinancial.ie/pension-planning/whats-your-number/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 15:45:34 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Pension Planning]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=1885</guid>
		<description><![CDATA[#
What’s your Number?
We have already seen in my last Blog how according to the European Anti Poverty Network (EAPN) the “at risk of poverty line” is an income of €12,400 p.a.
But how much do you need to have a secure and comfortable retirement? In other words what is your number ?– the income figure that [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/pension-planning/whats-your-number/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Is the State Pension Enough for you?</title>
		<link>http://www.wexfordfinancial.ie/pension-planning/is-the-state-pension-enough-for-you/</link>
		<comments>http://www.wexfordfinancial.ie/pension-planning/is-the-state-pension-enough-for-you/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 15:01:40 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Pension Planning]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=1872</guid>
		<description><![CDATA[#
Income Requirement in Retirement
The European Anti-Poverty Network (EAPN) in Ireland has estimated that the &#8220;at-risk of poverty line&#8221; (in terms of income for an individual), stands at €238.69 per week.
The €12,400 figure (€238 x 52) represents the basic minimum income required to ensure an acceptable standard of living.
It&#8217;s based on a single retired person whose [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/pension-planning/is-the-state-pension-enough-for-you/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Defusing the Pensions Time Bomb</title>
		<link>http://www.wexfordfinancial.ie/pension-planning/defusing-the-pensions-time-bomb/</link>
		<comments>http://www.wexfordfinancial.ie/pension-planning/defusing-the-pensions-time-bomb/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 13:14:21 +0000</pubDate>
		<dc:creator>Wexford Financial Services</dc:creator>
				<category><![CDATA[Pension Planning]]></category>

		<guid isPermaLink="false">http://www.wexfordfinancial.ie/?p=1860</guid>
		<description><![CDATA[.
Defusing the Pensions Time Bomb
The expression Pensions Time Bomb is very accurate because as our working life ticks down to retirement many people are ill informed and ill prepared for their retirement.  And although the results may not be explosive, no doubt many people are in for a shock when they reach retirement.
There are perhaps [...]]]></description>
		<wfw:commentRss>http://www.wexfordfinancial.ie/pension-planning/defusing-the-pensions-time-bomb/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
	</channel>
</rss>
